<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Aesthetic Index</title>
	<atom:link href="http://www.applied-aesthetics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applied-aesthetics.org</link>
	<description>applied aesthetic research</description>
	<lastBuildDate>Mon, 07 May 2012 22:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brooklyn Spaces</title>
		<link>http://www.applied-aesthetics.org/brooklyn-spaces/</link>
		<comments>http://www.applied-aesthetics.org/brooklyn-spaces/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Spaces]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=441</guid>
		<description><![CDATA[Brooklyn Spaces: This project tracks Brooklyn space by space, in the words of those who make it all happen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/05/brooklyn-spaces.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/05/brooklyn-spaces-300x205.jpg" alt="" title="brooklyn spaces" width="300" height="205" class="alignleft size-medium wp-image-442" /></a><a href="http://brooklyn-spaces.com/">Brooklyn Spaces</a>: This project tracks Brooklyn space by space, in the words of those who make it all happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/brooklyn-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art School in The Art School</title>
		<link>http://www.applied-aesthetics.org/the-art-school-in-the-art-school/</link>
		<comments>http://www.applied-aesthetics.org/the-art-school-in-the-art-school/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Spaces]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=437</guid>
		<description><![CDATA[The Art School in The Art School (The AS in The AS) seeks to generate a creative and intellectual community through an open school / open source structure.Through activities such as classes, discussions, forming groups of interest, reading groups, critique]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/IMG_3695.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/IMG_3695-300x225.jpg" alt="" title="IMG_3695" width="300" height="225" class="alignleft size-medium wp-image-438" /></a><a href="http://www.theasintheas.org/">The Art School in The Art School</a> (The AS in The AS) seeks to generate a creative and intellectual community through an open school / open source structure.Through activities such as classes, discussions, forming groups of interest, reading groups, critique groups, workshops, eating and drinking, publishing, and making, The AS in the AS seeks to create an experimental environment for shared inquiry. All events are FREE and open to the public.</p>
<p>The school exists in relation (opposition, subversion, supplement, mimicry) to Syracuse University’s School of Art and Design, which embodies typical US art school and university educational practices.</p>
<p>The AS in The AS is a platform for self-organization: its activities are generated through suggestions, proposals, conversations, and finding ways to make things happen.</p>
<p>In her essay “A Pedagogical Turn: Brief Notes on Education as Art,” Kristina Lee Podesva describes some aspects I would like to explore with The AS in the AS. I will simply quote her here:</p>
<p>1. A school structure that operates as a social medium.<br />
2. A dependence on collaborative production.<br />
3. A tendency toward process (versus object) based production.<br />
4. An aleatory or open nature.<br />
5. An ongoing and potentially endless temporality.<br />
6. A free space for learning.<br />
7. A post-hierarchical learning environment where there are no teachers, just co-participants.<br />
8. A preference for exploratory, experimental, and multi-disciplinary approaches to knowledge production.<br />
9. An awareness of the instrumentalization of the academy.<br />
10. A virtual space for the communication and distribution of ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/the-art-school-in-the-art-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punctum Books</title>
		<link>http://www.applied-aesthetics.org/punctum-books/</link>
		<comments>http://www.applied-aesthetics.org/punctum-books/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=434</guid>
		<description><![CDATA[Punctum Books is an open-access and print-on-demand independent publisher dedicated to radically creative modes of intellectual inquiry and writing across a whimsical para-humanities assemblage. We specialize in neo-traditional and non-conventional scholarly work that productively twists and/or ignores academic norms, with]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/punctum-logo-large.gif"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/punctum-logo-large.gif" alt="" title="punctum-logo-large" width="150" height="147" class="alignleft size-full wp-image-435" /></a><a href="http://punctumbooks.com/">Punctum Books</a> is an open-access and print-on-demand independent publisher dedicated to radically creative modes of intellectual inquiry and writing across a whimsical para-humanities assemblage. We specialize in neo-traditional and non-conventional scholarly work that productively twists and/or ignores academic norms, with an emphasis on books that fall length-wise between the article and the monograph—id est, novellas, in one sense or another. This is a space for the imp-orphans of your thought and pen, an ale-serving church for little vagabonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/punctum-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisions Research Residencies</title>
		<link>http://www.applied-aesthetics.org/provisions-research-residencies/</link>
		<comments>http://www.applied-aesthetics.org/provisions-research-residencies/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Social Practice]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=431</guid>
		<description><![CDATA[Provisions Library, a non-profit instigator of arts and social change in Washington DC, is pleased to launch research residencies that investigate futures for creative civil society. The program will bring together four residents (artists, scholars, activists, and practitioners) for research-based]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/du-for-web.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/du-for-web.jpg" alt="" title="du-for-web" width="288" height="288" class="alignleft size-full wp-image-432" /></a><a href="http://provisionslibrary.com/?page_id=14925">Provisions Library</a>, a non-profit instigator of arts and social change in Washington DC, is pleased to launch research residencies that investigate futures for creative civil society. The program will bring together four residents (artists, scholars, activists, and practitioners) for research-based projects that explore and extend social change themes. Participants will gain exposure to policies, practices, and politics while exploring transformative social imaginations and strategies. The rapidly changing urban and institutional landscape of Washington DC will serve as a platform, model, and resource to propose and prepare social futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/provisions-research-residencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-Rainbow</title>
		<link>http://www.applied-aesthetics.org/robo-rainbow/</link>
		<comments>http://www.applied-aesthetics.org/robo-rainbow/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=428</guid>
		<description><![CDATA[An anonymous artist going by the handle Mudlevel on Vimeo has posted his &#8220;robo-rainbow,&#8221; a clever bicycle-based contraption dubbed a &#8220;complicated technical solution to aide in simple acts of vandalism.&#8221; robo-rainbow from mudlevel on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/street_art_rainbow_bicycle_mudlevel1.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/street_art_rainbow_bicycle_mudlevel1-300x168.jpg" alt="" title="street_art_rainbow_bicycle_mudlevel1" width="300" height="168" class="alignleft size-medium wp-image-429" /></a> An anonymous artist going by the handle Mudlevel on Vimeo has posted his &#8220;robo-rainbow,&#8221; a clever bicycle-based contraption dubbed a &#8220;complicated technical solution to aide in simple acts of vandalism.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/19374769?title=0&amp;byline=0&amp;portrait=0" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/19374769">robo-rainbow</a> from <a href="http://vimeo.com/mudlevel">mudlevel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/robo-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam Camp</title>
		<link>http://www.applied-aesthetics.org/beam-camp/</link>
		<comments>http://www.applied-aesthetics.org/beam-camp/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=423</guid>
		<description><![CDATA[Beam Camp&#8217;s mission is to provide children with exciting experiences in creative problem-solving through working with their hands and actively working with others. We also share a passion for summer camp fun and learning that is grounded in our own]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/beamcamp.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/beamcamp-300x181.jpg" alt="" title="beamcamp" width="300" height="181" class="alignleft size-medium wp-image-425" /></a>Beam Camp&#8217;s mission is to provide children with exciting experiences in creative problem-solving through working with their hands and actively working with others. We also share a passion for summer camp fun and learning that is grounded in our own childhood and family experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/beam-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With People</title>
		<link>http://www.applied-aesthetics.org/working-with-people/</link>
		<comments>http://www.applied-aesthetics.org/working-with-people/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Practice]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=420</guid>
		<description><![CDATA[Working with People: a conference on Keywords &#038; Contested Meanings is a one-day event focused on developing critical conversations around “civic engagement” and the pedagogy and politics of teaching “with communities.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/working-with-people.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/04/working-with-people-300x204.jpg" alt="" title="working with people" width="300" height="204" class="alignleft size-medium wp-image-421" /></a><a href="http://www.working-with-people.org/">Working with People</a>: a conference on Keywords &#038; Contested Meanings is a one-day event focused on developing critical conversations around “civic engagement” and the pedagogy and politics of teaching “with communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/working-with-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Machine Project Hammer Museum Public Engagement Artist in Residence Report released</title>
		<link>http://www.applied-aesthetics.org/machine-project-hammer-museum-public-engagement-artist-in-residence-report-released/</link>
		<comments>http://www.applied-aesthetics.org/machine-project-hammer-museum-public-engagement-artist-in-residence-report-released/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Practice]]></category>
		<category><![CDATA[Spaces]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=410</guid>
		<description><![CDATA[In 2010/2011 Machine Project produced a year of programming which proposed new, alternative, and experimental ways of presenting work at the Hammer Museum. Projects included a vacation for houseplants, a two minute performance series underneath the stairs, an overnight dream-in]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/Machine_Project_Public_Engagement_Artist_in_Residence_Report_compressed_Page_001.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/Machine_Project_Public_Engagement_Artist_in_Residence_Report_compressed_Page_001-300x231.jpg" alt="" title="Machine_Project_Public_Engagement_Artist_in_Residence_Report_compressed_Page_001" width="300" height="231" class="alignleft size-medium wp-image-413" /></a>In 2010/2011 <a href="http://machineproject.com/archive/news/2012/02/20/machine-project-hammer-museum-public-engagement-artist-in-residence-report-released/">Machine Project</a> produced a year of programming which proposed new, alternative, and experimental ways of presenting work at the Hammer Museum. Projects included a vacation for houseplants, a two minute performance series underneath the stairs, an overnight dream-in and a ton of other stuff documented and discussed in this here report</p>
<p><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fmachineproject.com%2Ffiles%2Fpdf%2FMachine_Project_Public_Engagement_Artist_in_Residence_Report_compressed.pdf">Machine Project Public Engagement Artist in Residence Report (9.6 Mb PDF)</a></p>
<p>A year later, what seems most interesting about this project is not just what the public experienced, but everything that took place behind the scenes – the conversations with artists, the challenges inside and outside of the museum, the logistic and philosophical issues involved in attempting to suggest other uses for a major cultural institution. The report includes introductory essays by Machine Director Mark Allen and Hammer Director of Public Engagement Allison Agsten, a roadmap for how the projects were produced (in case you want to try this at your own museum) and extensive interviews with both the artists and museum staff.</p>
<p>Highly recommended for anyone who wants to see how the public engagement sausage gets made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/machine-project-hammer-museum-public-engagement-artist-in-residence-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pop-Up Museum</title>
		<link>http://www.applied-aesthetics.org/the-pop-up-museum/</link>
		<comments>http://www.applied-aesthetics.org/the-pop-up-museum/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Social Practice]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=407</guid>
		<description><![CDATA[The Pop-Up Museum: // (n.) An exhibition about the past and future of 1) the *Gowanus Canal* and 2) the *museum*. Opens March 3 at Observatory (observatoryroom.org). // (v.) An experiment in site-specific space activation, constructing potential futures using primary]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/tumblr_lz0vdtNrlv1rols95o1_1280.jpeg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/tumblr_lz0vdtNrlv1rols95o1_1280-194x300.jpg" alt="" title="tumblr_lz0vdtNrlv1rols95o1_1280" width="194" height="300" class="alignleft size-medium wp-image-408" /></a><a href="http://gowanuslab.tumblr.com/">The Pop-Up Museum</a>: // (n.) An exhibition about the past and future of 1) the *Gowanus Canal* and 2) the *museum*. Opens March 3 at Observatory (observatoryroom.org). // (v.) An experiment in site-specific space activation, constructing potential futures using primary documents. // What can the Gowanus become? How are we becoming-Gowanus? // And what would a museum about this process look like? For eight weeks, we&#8217;re going to explore these and other questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/the-pop-up-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UndocuQueer</title>
		<link>http://www.applied-aesthetics.org/undocuqueer/</link>
		<comments>http://www.applied-aesthetics.org/undocuqueer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Practice]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.applied-aesthetics.org/?p=404</guid>
		<description><![CDATA[“I am UndocuQueer!” is an art project in conjunction with the Undocumented Queer Youth Collective and the Queer Undocumented Immigrant Project (QUIP) that aims to give us undocumented queers more of a presence in the discussion of migrant rights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/tumblr_lxrmrkasn71qk6lmzo2_250.jpg"><img src="http://www.applied-aesthetics.org/wp-content/uploads/2012/02/tumblr_lxrmrkasn71qk6lmzo2_250.jpg" alt="" title="tumblr_lxrmrkasn71qk6lmzo2_250" width="250" height="295" class="alignleft size-full wp-image-405" /></a> <a href="http://juliosalgado83.tumblr.com/post/15803758188/i-am-undocuqueer-is-an-art-project-in">“I am UndocuQueer!”</a> is an art project in conjunction with the Undocumented Queer Youth Collective and the Queer Undocumented Immigrant Project (QUIP) that aims to give us undocumented queers more of a presence in the discussion of migrant rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applied-aesthetics.org/undocuqueer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

